HOME > Á¦Ç°¼Ò°³ > CORRESPONDENCE
* ¿øÇϽô Á¦Ç°ÀÇ ½ºÆåÀº ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù.
120x120x32
 
Features


MODEL SIZE
(mm)
VOLT
(V)
SPEED
(RPM)
AIR FLOW
(CFM)
NOISE
(dB)
D12SM-12K 120x120x32 12 * 3700 118.5 48.5
D12BML-12K 120x120x32 12 * 3700 118.5 48.5
D12SH-12K 120x120x32 12 * 4000 129.5 50
D12BH-12K 120x120x32 12 * 4000 129.5 50
D12SM-24K 120x120x32 24 * 3700 118.5 48.5
D12BM-24K 120x120x32 24 * 3700 118.5 48.5
D12SH-24K 120x120x32 24 * 4000 129.5 50
D12BH-24K 120x120x32 24 * 4000 129.5 50
D12SM-48K 120x120x32 48 * 3700 118.5 48.5
D12BM-48K 120x120x32 48 * 3700 118.5 48.5
D12SH-48K 120x120x32 48 * 4000 129.5 50
D12BH-48K 120x120x32 48 * 4000 129.5 50

* BALL TYPE